For more information on duma lists, please visit the Duma Voter List FAQ
Duma project coordinators: Risa Heywood and Riki Vered
| If you found a name on this list, or if you would like to contribute to the translation and Web posting of lists like these, please make a generous contribution to the Belarus SIG general fund or any of its projects. |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| SURNAME | Given name | Patronymic | Value | Category | Nationality | Residence | List number | Remarks |
| DAMESHEK | Iosel | occupies personal apartment | Jewish | Nesvizh | 2157 | 2nd congress | ||
| DAMESHKO | Gershon | 120 | Jewish | Nesvizh | 2148 | 2nd congress | ||
| DAMESHKO | Zalman | 120 | Jewish | Nesvizh | 2149 | 2nd congress | ||
| DANIEL' | Mikhail' | Vasil'evich | excise clerk | Russian | Slutsk | 887 | 2nd congress | |
| DANILEVICH | Tuvya | Danilov | 220 | Jewish | Nesvizh | 2147 | 2nd congress | |
| DASHKEVICH | Aleksandr | Kazimirov | 6500 | Belorussian | Nesvizh | 1944 | 1st congress | |
| DASHKEVICH | Anton | Ivanov | 300 | apartment tax | Slutsk | 123 | 1st congress | |
| DAVIDOVICH | Sergei | Stefanov | psalm chorister | Russian | Slutsk | 892 | 2nd congress | |
| DAVIDOVSKI | Aleksandr | Karlov | 300 | Belorussian | Nesvizh | 1949 | 1st congress | |
| DAVIDOVSKI | Iosel | trade 3rd rank | Jewish | Lyakhovichi | 3477 | |||
| DAVIDOVSKI | Mordukh Iosel | Shaev | 200 | Jewish | Kletsk | 2810 | ||
| DAVIDOVSKI | Movsha | Mordukhov | trade 3rd rank | Jewish | Lyakhovichi | 3478 | ||
| DAVYDOV | Ivan | Davidovich | state liquor shop salesman | Russian | Slutsk | 891 | 2nd congress | |
| DEDOVICH | Fedor | Aleksandrov | manager of state warehouse | Russian | Slutsk | 888 | 2nd congress | |
| DEMIDOVICH | Filipp | Stepanov | real estate owner | Russian | Kopyl | 3159 | ||
| DEMIDOVICH | Ivan | Stepanov | real estate owner | Russian | Kopyl | 3160 | ||
| DEMIDOVICH | Mikhail | Pavlov | real estate owner; merchant | Russian | Kopyl | 3163 | ||
| DENBURG | Itsko | Girshev | 400 | apartment tax | Jewish | Slutsk | 126 | 1st congress |
| DENBURG | Menasha | Shmuilov | Jewish | Grozov | 2607 | |||
| DENBURG | Yankel Mordukh | Sholimov | Jewish | Grozov | 2608 | |||
| DENISEVICH | Eduard | 500 | Belorussian | Nesvizh | 1951 | 1st congress | ||
| DENISEVICH | Eduard | trade 8th rank | Polish | Lanskoi | 4004 | |||
| DENISEVIS | Edmund | Frantsev | real estate owner; merchant | Russian | Kopyl | 3162 | ||
| DENISOV | Ivan | Egorovich | state liquor shop salesman | Russian | Slutsk | 890 | 2nd congress | |
| DENTELSKI | Kushel | Itskov | trade 3rd rank | Jewish | Lyakhovichi | 3476 | ||
| DERECHIN | Aron-Shaev | Mendelev | apartment tax; Haberdashery shop | Jewish | Slutsk | 138 | 1st congress | |
| DERECHIN | Dovid | Zelikov | occupies apartment | Jewish | Slutsk | 893 | 2nd congress | |
| DERECHIN | Gershon | apartment tax | Jewish | Slutsk | 880 | 2nd congress | ||
| DERECHIN | Shaya-Mendel' | Zelikov | 950 | apartment tax; 2nd guild merchant | Jewish | Slutsk | 131 | 1st congress |
| DERECHIN | Zelik | Shevelev | 750 | Jewish | Slutsk | 130 | 1st congress | |
| DEREVENSKY | Abram-Leiba | Lipov | 50 | Jewish | Slutsk | 872 | 2nd congress | |
| DEREVENSKY | Itsko | Lipov | occupies apartment | Jewish | Slutsk | 895 | 2nd congress | |
| DEREVENSKY | Vul'f | apartment tax | Jewish | Slutsk | 874 | 2nd congress | ||
| DEREVENSKY | Vul'f | apartment tax | Jewish | Slutsk | 876 | 2nd congress | ||
| DIMENT | El'ya | Mendelev | trade 3rd rank | Jewish | Slutsk | 883 | 2nd congress | |
| DIMENT | Lioko | Mendelev | 700 | apartment tax; trade 4th rank | Jewish | Slutsk | 124 | 1st congress |
| DIMENT | Moisei | Mendelev | apartment tax | Jewish | Slutsk | 878 | 2nd congress | |
| DITKOVSKI | Peisakh | trade 3rd rank | Jewish | Lyakhovichi | 3479 | |||
| DLUGACH | Girsh | Borukhov | 150 | Jewish | Kletsk | 2811 | ||
| DMITRIEV | Kuzma | Fedorov | apartment tax; excise c | Russian | Slutsk | 882 | 2nd congress | |
| DOBOSHINSKI | Petr | 200 | Russian | Nesvizh | 2151 | 2nd congress | ||
| DOINO | Berko-Leiba | Zundelev | apartment tax | Jewish | Slutsk | 877 | 2nd congress | |
| DOINO | Zundel' | Berkov | 400 | Jewish | Slutsk | 127 | 1st congress | |
| DOINOV | Elya | Lipaanov | Jewish | Grozov | 2605 | |||
| DOINOV | Izrail' | Gernov | occupies apartment | Jewish | Slutsk | 896 | 2nd congress | |
| DOINOV | Lipka | Gertsov | Jewish | Grozov | 2606 | |||
| DOLGIN | Abram | Itskov | by trade | Jewish | Starobin | 3789 | ||
| DOLGIN | Yankel | Itskov | real estate owner; merchant 4th rank | Jewish | Starobin | 3782 | ||
| DOLGIN | Yankel-Elya | Movshev | 70 | trade 8th rank | Jewish | Timkovichi | 3594 | |
| DOMBROVSKI | Mikhail | Vikentev | apartment tax; 2nd guild manufacturing tax | Russian | Nesvizh | 2155 | 2nd congress | |
| DOMBROVSKY | Vikenty | Mikhailov | 16050 | apartment tax | Slutsk | 134 | 1st congress | |
| DOMNICH | Girsh | Itskov | by trade | Jewish | Starobin | 3788 | ||
| DOMNICH | Leizer | Itskov | by trade | Jewish | Starobin | 3787 | ||
| DOMNICH | Movsha | Abramov | 40 | trade 4th rank | Jewish | Kletsk | 2812 | |
| DOMNICH | Rubin | Aronov | apartment tax | Jewish | Slutsk | 879 | 2nd congress | |
| DOMNICH | Srol | Itskov | Jewish | Gresk | 2547 | |||
| DOMNICH | Srol' | Itskov | occupies apartment | Jewish | Slutsk | 894 | 2nd congress | |
| DOMOLEVETS | Nikodim | by trade | Russian | Starobin | 3786 | |||
| DOROSHKEVICH | Ivan | Aleksandrov | state liquor shop salesman | Russian | Slutsk | 889 | 2nd congress | |
| DOROSHKEVICH | Mikhail | Fomich | 1000 | Slutsk | 129 | 1st congress | ||
| DOROSINSKI | Nota | Vulfov | real estate owner | Jewish | Pogost | 3891 | ||
| DOROSINSKI | Yankel | Vulfov | real estate owner | Jewish | Pogost | 3890 | ||
| DOROSINSKI | Zkhariya | real estate owner | Jewish | Pogost | 3892 | |||
| DOVIDOVICH | Abram | Govseyev | 400 | Jewish | Slutsk | 125 | 1st congress | |
| DOVIDOVSKI | Shaya | 500 | apartment tax | Jewish | Nesvizh | 1952 | 1st congress | |
| DRACHINSKI | Ivan | 350 | Belorussian | Nesvizh | 1950 | 1st congress | ||
| DRACHINSKI | Rafail | 150 | Jewish | Nesvizh | 2154 | 2nd congress | ||
| DREYER | Noson | Vulfov | real estate owner | Jewish | Pogost | 3893 | ||
| DROBATOVICH | Prokofy | registered nurse (feldsher) | Russian | Slutsk | 884 | 2nd congress | ||
| DROBYSH | Iosif | Petrov | 4th rank merchant enterprise | Russian | Gresk | 2548 | ||
| DRONZHEVSKY | Mikhail' | Adamov | psalm chorister | Russian | Slutsk | 897 | 2nd congress | |
| DROZDOVSKI | Mikhail | 100 | Russian | Nesvizh | 2152 | 2nd congress | ||
| DROZDOVSKI | Nikolai | 150 | Russian | Nesvizh | 2153 | 2nd congress | ||
| DRUKER | Gerts | Shmuilov | 300 | Jewish | Nesvizh | 1945 | 1st congress | |
| DRUKER | Gerts | occupies personal apartment | Jewish | Nesvizh | 2158 | 2nd congress | ||
| DRUKER | Leiba | Itskov | real estate owner | Jewish | Vyzna | 2458 | ||
| DRUKER | Shmuilo | Efrontov | 150 | Jewish | Nesvizh | 2146 | 2nd congress | |
| DUBIN | Girsh | Mikhelev | by trade | Jewish | Starobin | 3784 | ||
| DUBIN | Mikhel | Yankelev | by trade | Jewish | Starobin | 3791 | ||
| DUBINA | Vasily | Grigor'ev | primary school teacher | Russian | Slutsk | 885 | 2nd congress | |
| DUBISKY | Osip | Konstantinov | 1250 | Polish | Slutsk | 133 | 1st congress | |
| DUBOVIK | Aizik | Lipov | apartment tax; 7th rank manufacturing tax | Jewish | Nesvizh | 2156 | 2nd congress | |
| DUBOVSKI | Abram | Leibov | real estate owner | Jewish | Vyzna | 2459 | ||
| DUBOVSKI | Abram | 3rd rank manufacturing | Jewish | Vyzna | 2460 | |||
| DUBOVSKI | Yankel-Leiba | Sholomov | trade 3rd rank | Jewish | Lyakhovichi | 3475 | ||
| DUBROV | Issack | Leibov | apartment tax | Jewish | Slutsk | 881 | 2nd congress | |
| DUBROV | Itsko | Leibov | manufacturing 2 rank - tax 50 Rubles | Jewish | Slutsk | 139 | 1st congress | |
| DUBROVSKY | Aron-Abram | Ioselev | 400 | Jewish | Slutsk | 128 | 1st congress | |
| DUBROVSKY | Dovid | 25 | apartment tax | Jewish | Slutsk | 870 | 2nd congress | |
| DUKER | Petr | Ivanov | 2800 | prik. 8r | Slutsk | 122 | 1st congress | |
| DUKHOVICH | Abram | Mordukhov | by trade | Jewish | Starobin | 3785 | ||
| DUKHOVICH | Iosel | Leizerov | real estate owner; merchant 4th rank | Jewish | Starobin | 3783 | ||
| DUKHOVICH | Leizer | Mordukhov | by trade | Jewish | Starobin | 3790 | ||
| DUSHKOV | Abram | Falkov | 400 | Jewish | Slutsk | 132 | 1st congress | |
| DUSHKOV | Berko | Movshev | 200 | Jewish | Slutsk | 871 | 2nd congress | |
| DVORETSKI | Lipman | Berkov | 50 | trade 8th rank | Jewish | Timkovichi | 3592 | |
| DVORETSKI | Movsha | Berkov | 50 | trade 8th rank | Jewish | Timkovichi | 3593 | |
| DVORETSKY | Iosel | 250 | apartment tax | Jewish | Slutsk | 869 | 2nd congress | |
| DVORZHETSKY | Foma | Vikent'ev | 1000 | 121 | 1st congress | |||
| DVOSES | Shmuilo | Leibov | real estate owner | Jewish | Kopyl | 3161 | ||
| DYDO | Leonty | Terent'evich | post and telegraph clerk | Russian | Slutsk | 886 | 2nd congress | |
| DYLEVSKI | Daniel | Aleksandrov | 400 | apartment tax | Belorussian | Nesvizh | 1948 | 1st congress |
| DYLEVSKI | Ivan | Aleksandrov | 500 | Belorussian | Nesvizh | 1947 | 1st congress | |
| DYLEVSKI | Ivan | Nikolaevich | 300 | Belorussian | Nesvizh | 1946 | 1st congress | |
| DYLEVSKI | Nikodim | 100 | Russian | Nesvizh | 2150 | 2nd congress | ||
| DYLO | Gavriil | Fedorov | 400 | Slutsk | 135 | 1st congress | ||
| DYLO | Nikifor | Vasil'ev | 250 | Russian | Slutsk | 873 | 2nd congress | |
| DYLO | Nikifor | Vasil'ev | 250 | Russian | Slutsk | 875 | 2nd congress | |
| DYLO | Terenti | Fedorov | 400 | Slutsk | 137 | 1st congress | ||
| DYLO | Vasily | Gavriilov | 300 | apartment tax | Slutsk | 136 | 1st congress | |
| DZENTSELSKI | Kushel | Itskov | trade 8th rank | Jewish | Krugovichskoi | 3978 |
© 2003 Edward Rosenbaum